| Model Name | GE-2000 K/KS |
| Special Highlights | - Inbuilt connections for LPG Kit fitment for running on LPG.
- 1.8 KVA Genset with simple & rugged design having low maintenance & long life
|
| Application | - General purpose use for homes, shops, commercial use or field jobs for light loads applications
|
| *Max AC. Output VA | 1800 |
| *Rated AC. Output VA | 1600 |
| Rated Current Amps | 7.2 |
| NFB Amps | 7 |
| AC. Voltage On Laptop Mode | 225 Volts ± 5 Volts, 50 Hz, Single Phase |
| AC. Voltage On Power Mode (No Load) | N/A |
| Alternator | #Alternator Max. Current Capacity | 8 Amps. |
| Alternator | Self-Excitation & Constant Voltage (With AVR), THD = 25 %, |
| Engine | Model | HM170KY |
| Type | OHV25°Inclined,single cylinder, 4 strokes, S.I, Forced air cooling |
| Maximum Power | 5.5 HP @ 3600 |
| Bore x Stroke | 70×54 mm |
| Displacement | 208cc |
| Starting System | Recoil Start and Self Start |
| Fuel | Petrol start & Gasolene run or LPG (optional) |
| Fuel Tank Capacity | Petrol -0.6 Ltr. & Gasolene – 11.5 ltr. |
| Fuel Consumption | Gasolene: 0.9 ltr/hr, LPG: 600gm./hr |
| Lube. Oil Capacity | 600 ml. |
| Lubricating Oil Consumption | 2.5 gm./Hr. |
| Sound level (Db) (at 1 Meter) | <86Db |
Panel & Other Standard Features | Voltmeter | Analogue |
| Oil Alert System | Yes |
| LPG/ Gas Fuel Compatibility | Yes |
| Fuel Level Gauge | Yes |
| Overload Protection (NFB) | Yes |
| Costar Wheels | Optional (Wheels) |
| Gross weight-KG | 43 KG |
| Packing | Dimension LxWxH (mm) | 630x500x600 mm |
| Battery Specification | 12 Volt 9 Ah Size =135×75×140 (L×W×H) |
| Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation |